$1,044.00 – $1,503.00
CRELANDER X16 16.1″ + 14.1″ Touchscreen Gaming Laptop
Weight | 34 lbs |
---|---|
Dimensions | 13 in |
Brand Name | Crelander |
CRELANDER Model | X16 |
Graphics Brand | Intel |
Display Ratio | 16:9 |
Max Turbo Frequency | 5GHz |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 2.60GHz |
Type | Laptop |
Dimensions (WxHxD) | 356.8×247.2×28.6mm |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | Intel UHD 630 |
Number of Cores | 6 |
Hard Drive Type | SSD |
Memory Type | DDR4 |
Keyboards | Backlit Keyboard |
Screen Refresh Rate | 60Hz |
Weight (Battery Included) | ≥2.0Kg |
Port | HDMI-compatible |
Video Memory Capacity | 16GB |
Display Size | 16Inches 400mm |
Panel Type | IPS |
RAM | 32GB |
Body Material | Metal |
Thermal Design Power | 45W |
Thickness | <15mm |
Feature | Touchscreen |
Expandable storage | YES |
Average Battery Life(in hours) | 4~6 Hours |
Wireless Interfaces | Bluetooth 4.2 |
Display resolution | 1920×1200 |
Keyboard backlit type | monochrome |
Keyboard language | English |
Hard Drive Capacity | 1TB |
Package | Yes |
Due to the Covid-19 issue, items may experience a delay in shipping. Dismiss
No products in the cart.
Real customer reviews