Model | Teclast T65 Max |
Screen | IPS, incell, 13 inches, resolution 1920 x 1200 pixels. Screen Ratio 16:10 |
CPU | MediaTek Helio G99, 2 Cortex A76 cores, 6 A55 cores, Mali-G57 MC2 GPU, 6 nm process technology |
RAM | 8GB LPDDR4X |
Virtual Memory | 12GB |
ROM | 256GB UFS |
Camera | Front 8MP; Rear 13MP AI camera |
Battery | 10000 mAh, Fast charging power to 18W, up to 32 hours battery life |
Memory Expansion | Maximum Supported Capacity of TF (MicroSD) Up to 1TB |
Wireless connection | Mobile connection 4G, Dual SIM, Wi-Fi 5 (ac), Bluetooth 5.2, 4 Mode GPS |
Mobile network support | GSM: 850/900/1800/1900 (B2/B3/B5/B8)3G WCDMA: B1/B2/B4/B5/B8 CDMA: BC0/BC1/BC10 4G LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/ 20/25/26/28A/28B/30/66LTE TDD: B34/38/39/40/41 |
OS | Android 14, Support Google Play, Google Widevine DRM L1 (including Netflix) |
Real customer reviews